Villa Maru I

Marušići, Split-Dalmatien, Kroatien

3 360 - 10 080 € / vecka
  • 6+2
  • 3
  • 4+1
  • 1
Villa Maru comprises two identical contemporary villas (Villa Maru I & II) located in Marušići village, Riviera Omiš. The villa is located near the beach and it offers stunning sea views. The magnificent property is luxurious all the way and features everything you expect from a smart, upscale property of the 21st century. Villa Maru I is newly built and it has three levels connected by staircase and elevator. The first level offers a wellness and gym area with terrace. This area has for example jacuzzi, Finnish sauna, Turkish bath, relaxing room with a heated bench and workout machines. The second level offers a heated private swimming pool, sun deck area, living and dining room and three air-conditioned bedrooms each with en-suite bathrooms and a terrace toward the pool area. The dining and living area has fully equipped kitchen and floor-to-ceiling windows offering amazing and breathtaking sea views. The third level is a rooftop area that is a perfect spot for cozy evenings by the barbecue while enjoying views of the Adriatic sea. Villa Maru I is ideal place for families and friends. The villa is only 40km away from Split by car and the popular city called Makarska is only 20km away from the villa. Beach, restaurants and minimarkets are just a short walk away. A larger group can rent both villas so villas accommodates even 16 people.
PeriodNattVeckaKortaste vistelse
07.01.2023 - 31.03.2023480 €3 360 €5 Dagar
01.04.2023 - 29.04.2023540 €3 780 €5 Dagar
30.04.2023 - 19.05.2023600 €4 200 €5 Dagar
20.05.2023 - 02.06.2023660 €4 620 €5 Dagar
03.06.2023 - 09.06.2023720 €5 040 €5 Dagar
10.06.2023 - 16.06.2023780 €5 460 €5 Dagar
17.06.2023 - 23.06.2023900 €6 300 €5 Dagar
24.06.2023 - 30.06.20231 020 €7 140 €5 Dagar
01.07.2023 - 07.07.20231 140 €7 980 €5 Dagar
08.07.2023 - 14.07.20231 320 €9 240 €5 Dagar
15.07.2023 - 18.08.20231 440 €10 080 €5 Dagar
19.08.2023 - 25.08.20231 320 €9 240 €5 Dagar
26.08.2023 - 01.09.20231 020 €7 140 €5 Dagar
02.09.2023 - 08.09.2023840 €5 880 €5 Dagar
09.09.2023 - 15.09.2023780 €5 460 €5 Dagar
16.09.2023 - 29.09.2023720 €5 040 €5 Dagar
30.09.2023 - 27.10.2023600 €4 200 €5 Dagar
28.10.2023 - 22.12.2023480 €3 360 €5 Dagar
23.12.2023 - 12.01.2024996 €6 972 €5 Dagar

Tjänster och extra kostnader

Obligatorisk extrakostnad

Valfri extratjänst

inkluderat i priset

Slutstädning
Uppvärmning (hus)
Luftkonditionering
Turistskatt
Pooluppvärmning & bubbelpool(Please note that the pool water temperature even with heating is subject to changes due weather conditions and seasons. Therefore certain pool temperature can not be guaranteed. )
Sängkläder och handdukar

Läge