Villa Maris
Marisol / Caparica, Lissabonkusten, Portugal
1 316 - 2 856 € / vecka
- 8+1
- 4
- 3
- 1
- priser
- Tillgänglighet
Period | Natt | Vecka | Kortaste vistelse |
---|---|---|---|
02.01.2021 - 28.05.2021 | 188 € | 1 316 € | 7 Dagar |
29.05.2021 - 02.07.2021 | 254 € | 1 778 € | 7 Dagar |
03.07.2021 - 16.07.2021 | 325 € | 2 275 € | 7 Dagar |
17.07.2021 - 20.08.2021 | 408 € | 2 856 € | 7 Dagar |
21.08.2021 - 27.08.2021 | 325 € | 2 275 € | 7 Dagar |
28.08.2021 - 24.09.2021 | 254 € | 1 778 € | 7 Dagar |
25.09.2021 - 17.12.2021 | 188 € | 1 316 € | 7 Dagar |
18.12.2021 - 02.01.2022 | 254 € | 1 778 € | 7 Dagar |
03.01.2022 - 27.05.2022 | 188 € | 1 316 € | 7 Dagar |
28.05.2022 - 01.07.2022 | 254 € | 1 778 € | 7 Dagar |
02.07.2022 - 15.07.2022 | 325 € | 2 275 € | 7 Dagar |
16.07.2022 - 19.08.2022 | 408 € | 2 856 € | 7 Dagar |
20.08.2022 - 26.08.2022 | 325 € | 2 275 € | 7 Dagar |
27.08.2022 - 30.09.2022 | 254 € | 1 778 € | 7 Dagar |
01.10.2022 - 23.12.2022 | 188 € | 1 316 € | 7 Dagar |
Tjänster och extra kostnader
Obligatorisk extrakostnad
Valfri extratjänst
Pooluppvärmning
- 175€
Poolhanddukar
- 5€
inkluderat i priset
Slutstädning
Uppvärmning (hus)
Internetanslutning
Sängkläder och handdukar
Läge
Recensioner
"The villa is managed by an agency , very nice very professional people. We even met the owner once who was also very kind and helpful. In short : perfect! The villa itself is very nicely located with a nice garden and pool which was cleaned regularly. Nice large rooms and very well equipped kitchen . All in all a perfect stay . One need a car to get to the gorgeous beach ! Grocery is also easy to reach by car. A perfect holiday location!"
"Perfect place.. 30min for Lisbon (20eu Uber). 10min to beautiful beaches. Not much around in the area, but perfect for chill weekend/week and some trips to Lisbon. Stay Sept 2019"